Shares and listing
Number of ordinary shares | 104,400,000,000 |
Nominal value of share, rubles | 2.809767 |
Total nominal value of the issue, rubles | 293,339,674,800 |
ISIN | RU000A0JPNM1 |
State registration number | 1-04-33498-E |
Trading platform | MOEX |
Trading start date | 12/01/2009 |
Quotation list | First tier |
Exchange code (МОEX) | IRAO |
Bloomberg ticker | IRAO RX |
Thomson Reuters Eikon ticker | IRAO MM |
Index name | Ticker | Weight of Inter RAO securities in index, % | |
---|---|---|---|
12/31/2017 | 12/31/2018 | ||
MOEX Index (composite index) | MICEXINDEXCF | 1.11 | 1.36 |
Moscow Exchange Electric Power Industry Index | MICEXPWR | 14.25 | 14.60 |
Broad Market Index | MICEXBMI | 1.05 | 1.16 |
RTS Index | RTSI | 1.21 | 1.42 |
FTSE Emerging | AWALLE | 0.004 | 0.05 |
FTSE Russia | WIRUS | 0.87 | 1.19 |
FTSE All-World | AWORLDS | 0.039 | 0.01 |
FTSE4Good Emerging | F4GEM | 0.068 | 0.09 |
MSCI Russia | MXRU | 1.02 | 0.9 |
MSCI Emerging Markets | MXEM | 0.034 | 0.04 |
MSCI ACWI Index | ACWI | 0.004 | 0.004 |
RUSSIA ESG LEADERS | - | 3.94 | 3.25 |
S&P Russia BMI | SRUU | 0.90 | 0.91 |
Dow Jones Russia | DJRUSGD | 0.89 | 0.88 |
Nasdaq Russia | NQRU | 1.60 | 1.40 |
Nasdaq AlphaDEX Emerging Markets | NQDXEM | 0.99 | 1.09 |
Market Vectors Russia Index (Van Eck) | MVRSX | 1.88 | 2.38 |
STO XX Russia Total Market | TCRUP | 1.15 | 0.79 |
STO XX Optimised Russia | EEORGT | 1.90 | 1.38 |
In 2018, there were a number of negative events on global stock exchanges that contributed to a decline in the majority of world stock indices.
Trade tensions between the world’s largest economies, heightened risks, and volatility on financial markets gave rise to capital outflow in emerging markets.
Nevertheless, Russian GDP increased from 1.6% to 2.3% in 2018, while industrial production growth accelerated from 2.1% to 2.9%. All major industries demonstrated positive dynamics.
Growth continued in the mining and processing industries, and the electric power and water supply industries resumed growth after a slump in 2017.
As a result, the yield of the Moscow Exchange index grew by 12.3%.
In terms of different sectors, oil and gas companies showed the best dynamics due to higher oil prices and anticipated growth in dividend payments.
Energy ranked fifth among the sectoral indices.
The economy of specific issuers as well as important corporate news had the biggest effect on the index dynamics of energy companies.
Capitalization
Depositary receipts
In 2008, PJSC Inter RAO, together with the Bank of New York Mellon, acting as a depositary bank, opened a program for global depositary receipts issued for the Company’s shares according to Regulation S and Rule 144А (1 GDR = 100 ordinary shares). Considering the substantial share of foreign investors in PJSC Inter RAO, the Company provides simultaneous disclosure in English through the information disclosure service authorized by the UK regulator.